“Queensbridge Primary School is an outstanding school providing a high quality learning environment for pupils from a wide range of backgrounds. Pupils make outstanding progress in acquiring knowledge and skills and developing all the personal qualities necessary to give them an excellent start to the next phase of their education.” Ofsted July 2011
Year 2 KS1 SATs Data 2019
Year 2 have made excellent progress.
– There has been a lot of mobility in year 2 this year (10 children left and 5 new children joined. 5 spaces)
– The gap has closed in maths
– Writing is low, particularly for the boys, but progress is very good. There are 4 EHCPs in year 2 that are all boys.
– PPI gap is closing and is nearly in line with all for reading and writing. The maths PPI gap is 8% – which is closing.
Year 2 KS1 SATs |
Reading | Maths | Writing | Combined | Science | ||||
EXS | GDS | EXS | GDS | EXS | GDS | EXS | GDS | ||
ALL | 76 | 22 | 75 | 25 | 65 | 20 | 64 | 18 | 84 |
Girls | 80 | 28 | 72 | 28 | 72 | 28 | 68 | 28 | 84 |
Boys | 73 | 17 | 77 | 23 | 60 | 13 | 60 | 10 | 83 |
EAL | 78 | 16 | 78 | 19 | 69 | 16 | 66 | 13 | 84 |
Pupil Premium | 84 | 11 | 74 | 11 | 63 | 16 | 63 | 11 | 89 |
Non-PPI | 72 | 28 | 67 | 22 | 75 | 33 | 64 | 22 | 81 |
Turkish | 75 | 13 | 75 | 13 | 63 | 0 | 63 | 0 | 88 |
SEN | 50 | 20 | 40 | 20 | 40 | 10 | 30 | 10 | 50 |
Year 6 KS2 SATs Data 2019
Year 6 SATs results are significantly higher than last year and above national in writing, maths and combined. Reading is in-line with national.
– Average scaled scores are also above national.
– The gap in maths has now closed.
– Girls out-perform boys in literacy.
– EAL and PPI are very strong in writing and maths.
– EAL reading at expected is an area to focus on.
– Progress is strong in all areas.
Year 6 KS2 SATs Attainment |
Reading | Maths | Writing | Combined | GSP | Science | |||||
EXS | GDS | EXS | GDS | EXS | GDS | EXS | GDS | EXS | GDS | ||
ALL | 73 | 33 | 81 | 28 | 87 | 26 | 67 | 13 | 84 | 40 | 92 |
Girls | 86 | 51 | 84 | 22 | 95 | 41 | 78 | 16 | 92 | 51 | 95 |
Boys | 63 | 19 | 79 | 33 | 81 | 15 | 58 | 10 | 77 | 31 | 90 |
EAL | 65 | 24 | 76 | 21 | 85 | 15 | 62 | 3 | 79 | 38 | 94 |
Pupil Premium | 63 | 25 | 75 | 23 | 85 | 18 | 58 | 8 | 83 | 40 | 88 |
Non-PPI | 82 | 40 | 83 | 33 | 89 | 33 | 76 | 18 | 84 | 40 | 96 |
Black African | 57 | 14 | 86 | 43 | 71 | 0 | 57 | 0 | 71 | 43 | 86 |
SEN | 37 | 11 | 53 | 11 | 47 | 11 | 32 | 5 | 42 | 5 | 63 |
Queensbridge Data 2018 Three Year Average
KS2 3 Yr Average | 2016-2018 average |
Reading | 79 (71 national) |
Writing | 85 (76) |
Maths | 77 (74) |
Combined | 68 (59) |
Early Years Data over time
EYFS | 2016 cohort size 60 | 2017 cohort size 60 | 2018 cohort size 60 |
GLD | 78 (69) | 69 (71) | 70 (tbc) |
READING | 83 (77) | 69 (77) | 70 |
WRITING | 80 (73) | 69 (73) | 70 |
MATHS | 88 (77) | 74 (78) | 70 |
Phonics and Key Stage 1 over time
PHONICS | 2016 | 2017 | 2018 | |||
Y1 90 (81) | Y2 59 (91) | Y1 92 (86) | Y2 83 (92) | Y1 88 (83) | Y2 60 (tbc) | |
KS1 | ||||||
% expected | % greater depth | % expected | % greater depth | % expected | % greater depth | |
READING | 88 (74) | 22 (24) | 85 (76) | 25 (25) | 68 (76) | 17 (26) |
WRITING | 83 (65) | 25 (13) | 82 (68) | 18 (16) | 67 (70) | 13 (16) |
MATHS | 84 (73) | 22 (18) | 80 (75) | 18 (21) | 67 (76) | 12 (22) |
COMBINED | 81 | 10 | 90 | 15 | 63 | 10 |
KS2 Data over time
KS2 | 2016 | cohort size 30 | 2017 | cohort size 60 | 2018 | cohort size 60 | ||||||
R | W | M | RWM | R | W | M | RWM | R | W | M | RWM | |
NATIONAL | 66 | 74 | 70 | 53 | 72 | 77 | 75 | 61 | 75 | 78 | 76 | 64 |
School expected % | 83 | 90 | 93 | 80 | 86 | 88 | 75 | 72 | 67 | 78 | 62 | 53 |
NATIONAL | 19 | 15 | 17 | 5 | 25 | 18 | 23 | 9 | 28 | 20 | 23 | 10 |
School Greater Depth % | 21 | 23 | 34 | 17 | 49 | 30 | 21 | 18 | 28 | 28 | 18 | 15 |
Average Scaled Score | 105 (103) | 106 (103) | 108 (104) | 108 (104) | 103 (105) | 101 (104) | ||||||
Average Progress | 4.2 | 4.0 | 4.5 | 2.6 | 1.6 | -1.3 | -2.4 | -0.3 | -2.7 |
Commentary on the above most recent data 2018:
Attainment on entry to the Nursery is typically well below age-related expectations especially in communication and language hence Launch Pad provision in Reception.
However by the end of reception accelerated progress means that 70% of children reach a GLD. On entry baseline assessment for the current Reception cohort is xx%
Phonics is consistently above National – 88% April 2018- with 100% Pupil Premium.
Although Data in KS2 in 2017 was slightly lower than 2016 it remained significantly higher than National in Reading Writing and Combined. Maths data was in line with national hence this year’s focus on maths and the Catch Up Maths programme.
Data in KS2 in 2018 was not unexpected and in line with our predictions. This cohort had 35% (21/60) children with SEND (social emotional/ CIN/ medical and various other needs)- there were also 4 children with EHCPs. We appealed 11 children (19 were one mark off in either reading spag or maths) as one mark off expected in their KS2 SATs and have kept evidence to show that they were expected/ greater depths. With those borderline’s if they should get it we are in line with National 64% however without our SEND children we were 74%. We have case studies. This was a one off over time dip cohort specific.
Data in 2019 is back in line – predictions for Y5 are 76% combined.
KS1 data 2018 was 63% combined. This was rigorously moderated- we have been very careful / cautious across phases – data is lower than previous years and National although progress from EYFS is strong- this cohort had low starting points.
This is the KS2 Three Year average:
KS2 3 Year Average (national is in brackets) |
|
Reading | 79 (71) |
Writing | 85 (76) |
Maths | 77(74) |
Combined | 68 (59) |
View the full Ofsted Report Queensbridge Ofsted Report July 2011
Early Years Register Mapledene Children’s Centre June 2014
View the full Extended Services Mapledene and Queensbridge Children’s Centre Report (Jan 2011)
View the full Mapledene Children Centre Ofsted Report (June 2010)
Click here to for the link to the school and college performance tables.
Click here for the link to Queensbrige Primary School’s Performance Table